The chemical formula of Zinc Sulfate is ZnSO4, which is colorless or white crystals and powers. The relative molecular weight is 161.472 and the density is 1.957. The melting point is 100℃. It is easily soluble in water. When heated to 680℃, Zinc Sulfate will decompose into Zinc Oxysulfate.
Quick Detail:
Formula: ZnSO4
CAS No.: 7733-02-0
EINECS No.: 231-793-3
H.S. Code : 2833.293000
UN No.: 3077
Class: 5.1
Description: Colorless or white crystals and powers
Place of Origin: China
Composition Table
Items | Specification | |||||
Ⅰ Type (Zinc Sulfate Monohydrate) | Ⅱ Type (Zinc Sulfate Heptahydrate) | |||||
High-Class | First-Class | Qualifier | High-Class | First-Class | Qualifier | |
(calculate Zn ) Main content% | 35.7 | 35.34 | 34.61 | 22.51 | 22.06 | 20.92 |
(calculate ZnSO4·H2O ) (calculate ZnSO4·7H2O ) ≥% | 98.0 | 97.0 | 95.0 | 99.0 | 97.0 | 92.0 |
Insoluble matter content ≤% | 0.020 | 0.050 | 0.10 | 0.020 | 0.050 | 0.10 |
PH value ( 50g /L ) ≥% | 4.0 | 4.0 | / | 3.0 | 3.0 | / |
Chloride ( Cl ) content ≤% | 0.20 | 0.60 | / | 0.20 | 0.60 | / |
( Pb ) content ≤% | 0.002 | 0.007 | 0.010 | 0.002 | 0.010 | 0.010 |
( Fe ) content ≤% | 0.008 | 0.020 | 0.060 | 0.005 | 0.020 | 0.060 |
( Mn ) content ≤% | 0.01 | 0.03 | 0.05 | 0.01 | 0.10 | / |
( Cd ) content ≤% | 0.002 | 0.007 | 0.010 | 0.002 | 0.010 | / |
( Cu ) content ≤% | 0.001 | / | / | 0.002 | / | / |
Applications:
Used as a compound fertilizer, can be mixed with a variety of fungicides, fertilizers.
Used as a mordant in the printing and dyeing industry.
Used as wood and leather preservatives.
Raw material of manufacturing Lithopone powder, zinc salt, artificial fiber, and Vinylon fiber.
Package
The packing used is practical safe, recyclable and meets international transport requirements. To ensure product quality we offer 25kg PP/PE coated woven bags.